New Davis Vantage Vue Weather Station in Operation!!!
| High Springs, Florida Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:05 AM DATE: February 09 2010, time of next update: 3:10 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 45.6°F (7.6°C), Apparent temp 43.8°F |
| Maximum Temperature (since midnight) | 45.6°F at: 12:08 AM | Minimum Temperature (since midnight) | 44.0°F at: 1:04 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | E (96°) |
| Windchill Temperature | 45.6°F | Maximum Gust (last hour) | 4.0 mph at: 2:09AM |
| Maximum Gust (since midnight) | 4.0 mph at: 1:26 AM | Maximum 1 minute average (since midnight) | 3.3 mph at: 2:40 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.28 in. (32.5 mm) | Rainfall To date this year | 6.90 in. (175.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.7°F (Wet Bulb :44.7°F ) |
| Humidity | 93 %, Humidex 45.3°F | Barometer corrected to msl | 1015.3 mb |
| Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | -2.4 mb |
| Current Indoor temp. 71.7°F | |||
| Current Indoor hum. 43% | |||







