
New wind and rain gauge INSTALLED!! 3/09/09
| High Springs, Florida Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:05 AM DATE: July 03 2009 ,Time of next update: 12:10 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 73.0°F (22.8°C) (Heat Index 73.3°F ), Apparent temp 77.8 °F |
| Maximum Temperature (since midnight) | 73.0 °F at: 12:04 AM | Minimum Temperature (since midnight) | 73.0 °F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 73.3°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 8:04 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 8:12 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.5°F (Wet Bulb :68.8°F ) |
| Humidity | 80 %, Humidex 85.5 °F | Barometer corrected to msl | 1013.2 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 mb | Pressure change (last 6 hours) | +2.3 mb |
| Current Indoor temp. 76.1 °F | |||
| Current Indoor hum. 30 % | |||











Use the RELOAD facility on your browser to retrieve the latest data.