New Davis Vantage Vue Weather Station in Operation!!!
| High Springs, Florida Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:10 AM DATE: March 10 2010, time of next update: 6:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 40.7°F (4.8°C), Apparent temp 39.1°F |
| Maximum Temperature (since midnight) | 46.1°F at: 12:11 AM | Minimum Temperature (since midnight) | 40.2°F at: 5:38 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 40.7°F | Maximum Gust (last hour) | 2.0 mph at: 5:20AM |
| Maximum Gust (since midnight) | 2.0 mph at: 12:03 AM | Maximum 1 minute average (since midnight) | 1.6 mph at: 12:39 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.78 in. (19.9 mm) | Rainfall To date this year | 10.46 in. (265.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 38.8°F (Wet Bulb :39.9°F ) |
| Humidity | 93 %, Humidex 38.7°F | Barometer corrected to msl | 1015.1 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 mb | Pressure change (last 6 hours) | -0.2 mb |
| Current Indoor temp. 65.7°F | |||
| Current Indoor hum. 36% | |||







